Join us at the Arkansas Land Title Association (ARLTA)!
Since 1908, we’ve been making sure Arkansas’ land titles stay rock-solid. Our members are dedicated to providing top-notch services and going strong today! Being part of ARLTA means we support you and keep you informed so you can make an impact. So, why not be a part of something great? Join us, and let’s make a difference together!
BOARD OF DIRECTORS
PHOTOS FROM EVENTS, TRAINING
ARLTA PAST PRESIDENTS 1908-2024
1908-1909 George Lyman | 1909-1910 Ambrose W. Estes | 1910-1911 George W. Byington | 1912-1913 G. M. Gibson |
1913-1914 G. M. Gibson | 1915-1916 J. F. Carson | 1916-1917 J. F. Carson | 1917-1918 J. F. Carson |
1918-1920 J. A. Horne | 1920-1921 W. S. Holt | 1921-1922 G. S. McHenry | 1922-1923 O. M. Young |
1923-1924 H. P. Lyman | 1924-1925 J. A. Stallcup | 1925-1926 Elmer McClure | 1926-1927 Elmer McClure |
1927-1928 Will Moorman | 1928-1929 Bruce B. Caulder | 1929-1930 Bruce B. Caulder | 1930-1931 F. F. Harrelson |
1931-1932 F. F. Harrelson | 1932-1933 M. D. Kinkead | 1933-1934 Elmer McClure | 1934-1935 J. A. Stallcup |
1935-1936 J. A. Stallcup | 1936-1937 James R. Greer | 1937-1938 O. M. Young | 1938-1939 O. M. Young |
1939-1940 L. V. Rhine | 1940-1941 Harry W. Bryan | 1941-1942 Francis Matthews | 1942-1943 George Greenhaw Jr. |
1943-1944 Alfred Featherston | 1944-1945 Mrs. Sallie B. Caulder | 1945-1946 Mrs. Sallie B. Caulder | 1946-1947 W. A. Moffat |
1947-1948 Author Macom | 1948-1949 Marcus Ristig | 1949-1950 J. Mack Tarpley | 1950-1951 Carneal Warfield |
1951-1952 Carroll Cannon | 1952-1953 Burton Dougan | 1953-1954 Earl Howard | 1954-1955 Juninus Holmes |
1955-1956 W. B. Fordyce | 1956-1957 Don Cameron | 1957-1958 Caudell Lane | 1958-1959 W. P. “Bill” Spotts |
1959-1960 Richard B. Greer | 1960-1961 Edward Maddox | 1961-1962 Robert L. Ott | 1962-1963 Joe Wolfe |
1963-1964 A. P. Strother | 1964-1965 E. A. Bowen Jr. | 1965-1966 William B. Mosley | 1966-1967 O. M. Young Jr. |
1967-1968 James A. Gray | 1968-1969 Alfred Vance | 1969-1970 Marguerite B. Held | 1970-1971 Bill J. Scott |
1971-1972 Gerald N. Cathey | 1972-1973 Winfield Bronson | 1973-1974 Jerry Nixon | 1974-1975 Donald Cathey |
1975-1976 Robert M. McHenry | 1976-1977 Jack Cameron | 1977-1978 L. D. Estes Jr. | 1978-1979 Gay Harp |
1979-1980 Mel Orender | 1980-1981 Roy Linton | 1981-1982 Lois V. Barnett | 1982-1983 Dennis E. Nelson |
1983-1984 John Douglas | 1984-1985 David Tomlinson | 1985-1986 Phil Bronson | 1986-1987 Rod Cameron |
1987-1988 Lucenia Whitehead | 1988-1989 Kender Carroll | 1989-1990 Jim Pugh | 1990-1991 Jerry Maleare |
1991-1992 Charles Richison | 1992-1993 Patricia Whitaker | 1993-1994 Armil Curran Sr. | 1994-1995 Joy Drummonds |
1995-1996 Jim Winton | 1996-1997 Glen McMullin | 1997-1998 Charles Epley | 1998-1999 Gregg Wall |
1999-2000 Jeremy Thornton | 2000-2001 Mike Pryor | 2001-2002 Marlene Adkinson | 2002-2003 Van Winton |
2003-2004 Charlene Maleare | 2004-2005 Mike Terry | 2005-2006 Blake Hanby | 2006-2007 Linda Merrell |
2007-2008 David Drake | 2008-2009 Jennie Bailey | 2009-2010 A. O. Curran Jr. | 2010-2011 Joey Benton |
2011-2012 Wesley Lasseigne | 2012-2013 Van Winton | 2013-2014 Jay Orsi | 2014-2015 Jimmy Dill |
2015-2016 Jim Pender | 2016-2017 Billy Roehrenbeck | 2017-2018 Blake Hanby | 2018-2019 Andrew Adkins |
2019-2020 Jimna Stinnett | 2020-2021 Wade Williams | 2021-2022 Beth Langley | 2022-2023 David Harrison |
2023-2024 Brian Blackman |